Choose the first letter of the song you are looking for or scroll down to browse the list. Happy Hunting!!
| A Woman Needs Love | Parker Jr., Ray | 1981/04 |
| Addicted To Love | Palmer, Robert | 1986/01 |
| Africa | Toto | 1983/01 |
| After All | Cetera P & Cher | 1989/06 |
| Against All Odds | Collins, Phil | 1984/01 |
| Against The Wind | Seger, Bob | 1980/05 |
| Ain't Even Done W/Night | Mellencamp, John | 1981/07 |
| All Night Long | Squire, Billy | 1984/N |
| All She Wants To Do Is Dance | Henley, Don | 1985/09 |
| Almost Paradise | Reno & Wilson | 1984/07 |
| Always | Atlantic Star | 1987/01 |
| Amanda | Boston | 1986/01 |
| American Soviets | CCCP | 1987/N |
| And The Cradle Will Rock | Van Halen | 1980/N |
| Animal | Def Leppard | 1987/19 |
| Another Day In Paradise | Collins, Phil | 1989/01 |
| Any Way You Want It | Journey | 1980/23 |
| Anything For You | Estefan, Gloria | 1988/01 |
| Armageddon It | Def Leppard | 1989/03 |
| Arthur's Theme | Cross, Christopher | 1981/01 |
| At This Moment | Vera, Billy | 1987/01 |
| Atomic Dog | Clinton, George | 1983/N |
| Authority Song | Mellencamp, John | 1984/15 |
| Back On The Chain Gang | Pretenders | 1983/05 |
| Back To Life | Soul II Soul | 1989/04 |
| Bad | Jackson, Michael | 1987/01 |
| Bad Medicine | Bon Jovi | 1988/01 |
| Be Good To Yourself | Journey | 1986/09 |
| Beat It | Jackson, Michael | 1983/01 |
| Beds Are Burning | Midnight Oil | 1988/17 |
| Best Of Times | Styx | 1981/03 |
| Biggest Part Of Me | Ambrosia | 1980/03 |
| Billie Jean | Jackson, Michael | 1983/01 |
| Bird (The) | Time | 1985/36 |
| Bizarre Love Triangle | New Order | 1986/N |
| Blue Monday '88 | New Order | 1988/N |
| Borderline | Madonna | 1984/10 |
| Born In The USA | Springsteen, Bruce | 1985/09 |
| Born To Be My Baby | Bon Jovi | 1989/03 |
| Boy From NY City | Manhattan Transfer | 1981/07 |
| Brass Monkey | Beastie Boys | 1984/N |
| Breaks (The) | Blow, Kurtis | 1980/N |
| Bringin' On/Heartbreak | Def Leppard | 1983/N |
| Broken Wings | Mr. Mister | 1985/01 |
| Burning Down The House | Talking Heads | 1983/09 |
| Burning Heart | Survivor | 1986/02 |
| Can't Fight This Feeling | REO Speedwagon | 1985/01 |
| Can't Stay Away From You | Estefan, Gloria | 1988/06 |
| Can't We Try | Hill, Dan | 1987/06 |
| Candle In The Wind | John, Elton | 1988/06 |
| Careless Whisper | Wham! |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Transfer interrupted! |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|